WEB ONLY - The Assembly Line - Wrap Top Paper Pattern - Sizes XS-L or XL-3XL
Skill Level: Beginner
Please find your size on the TAL size guide (given in cm) HERE.
The Wrap top is a boxy, wide model which makes it an easy fit, so use your chest measurement when choosing size. If you are making the dress you will need to check your seat measurement as well.
GARMENT MEASUREMENTS:
(cm) | XS | S | M | L | XL | 2XL | 3XL |
A. Chest | 102 | 110 | 118 | 126 | 134 | 146 | 158 |
B. Body length from top of shoulder | 58 | 60 | 61 | 63 | 64 | 66 | 67 |
B. Body length from top of shoulder w body extension | 68 | 70 | 71 | 73 | 74 | 76 | 77 |
B. Body length from top of shoulder, w skirt extension | 114 | 115 | 117 | 118 | 120 | 121 | 123 |
C. Bicep and sleeve hem | 46 | 47 | 49 | 51 | 52 | 54 | 55 |
D. Sleeve length from centre back, unfolded | 46 | 48 | 50 | 52 | 54 | 57 | 60 |
E. Seat | 102 | 110 | 118 | 126 | 134 | 146 | 158 |
F. Bottom hem | 102 | 110 | 118 | 126 | 134 | 146 | 158 |
• Plain weave fabric of cotton, linen/flax, viscose, wool or fabric blends of these (3.5-9 oz)
• Lightweight twill of cotton or a cotton blend (4-7 oz)
(m) | XS | S | M | L | XL | 2XL | 3XL |
TOP 1 – ONE COLOUR | |||||||
110-120 cm fabric width | 2.1 | 2.2 | 2.4 | 2.6 | 2.7 | 2.8 | 2.8 |
140-150 cm fabric width | 1.4 | 1.4 | 1.5 | 2.0 | 2.5 | 2.6 | 2.8 |
TOP 2 - ONE COLOUR | |||||||
110-120 cm fabric width | 2.4 | 2.6 | 2.7 | 2.9 | 3.0 | 3.0 | 3.0 |
140-150 cm fabric width | 1.6 | 1.7 | 1.7 | 2.1 | 2.9 | 2.9 | 2.9 |
TOP/DRESS 3 - ONE COLOUR | |||||||
110-120 cm fabric width | 3.6 | 3.6 | 3.6 | 3.7 | 4.0 | 4.0 | 4.0 |
140-150 cm fabric width | 2.5 | 2.6 | 2.6 | 2.9 | 3.6 | 3.8 | 3.8 |
TOP 1 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.9 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 |
140-150 cm fabric width | |||||||
Main fabric | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
TOP 2 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 1.6 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 |
Deviant colour fabric | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 |
140-150 cm fabric width | |||||||
Main fabric | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 |
Deviant colour fabric | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 |
TOP/DRESS 3 - TWO COLOURS | |||||||
110-120 cm fabric width | |||||||
Main fabric | 2.5 | 2.6 | 2.6 | 2.7 | 3.0 | 3.0 | 3.0 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 |
140-150 cm fabric width | |||||||
Main fabric | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 |
Deviant colour fabric | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
YOU WILL ALSO NEED:
• Matching thread
• Fusible interfacing equalling your chosen size below:
XS 56 cm, S 58 cm, M 61 cm, L 63 cm, XL 66 cm, 2XL 69 cm, 3XL 72 cm